| Date | Kind | Target price | Price in publish date | Institution | 
|---|---|---|---|---|
| 13.01.2021 | Buy | 1,030.00 | 860.00 | Wood&Company | 
| 10.12.2020 | Buy | 1,000.00 | 753.00 | DM Trigon | 
| 08.12.2020 | Buy | 964.00 | 769.00 | Ipopema Securities | 
| 18.10.2020 | Buy | 900.00 | 630.00 | DM Trigon | 
| 25.06.2020 | Buy | 1,250.00 | 731.00 | PKO BP DM | 
| 20.04.2020 | Buy | 950.00 | 828.00 | DM Trigon | 
| 12.02.2020 | Buy | 1,275.00 | 960.00 | Erste Securities | 
| 29.01.2020 | Buy | 1,171.00 | 938.00 | Wood&Company | 
| 07.01.2020 | Buy | 1,100.00 | 950.00 | Ipopema Securities | 
| 06.12.2019 | Buy | 1,000.00 | 860.00 | DM Trigon | 
Page 7 of 9.