| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 16.09.2026 | Buy | 6,060.00 | 4,816.00 | Pekao BM |
| 03.09.2026 | Buy | 7,050.00 | 5,175.00 | Citi |
| 26.08.2026 | Buy | 6,685.00 | 5,415.00 | J.P. Morgan |
| 25.08.2026 | Buy | 6,300.00 | 5,490.00 | PKO BP DM |
| 24.08.2026 | Hold | 6,000.00 | 5,395.00 | Erste BM |
| 31.07.2026 | Buy | 7,000.00 | 5,240.00 | Ipopema Securities |
| 22.07.2026 | Buy | 5,850.00 | 5,220.00 | Trigon DM |
| 13.07.2026 | Hold | 5,000.00 | 5,040.00 | DM BOŚ |
| 18.05.2026 | Buy | 5,300.00 | 4,308.00 | Jefferies |
| 18.05.2026 | Buy | 5,000.00 | 4,308.00 | Erste BM |
Page 1 of 11.