Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
22.04.2022 | Buy | 840.00 | 638.00 | DM Trigon |
09.12.2021 | Buy | 850.00 | 658.00 | DM Trigon |
21.10.2021 | Hold | 840.00 | 770.00 | DM Trigon |
31.08.2021 | Buy | 1,000.00 | 740.00 | PKO BP DM |
20.07.2021 | Buy | 910.00 | 816.00 | DM Trigon |
02.06.2021 | Hold | 995.00 | 975.00 | Ipopema Securities |
26.04.2021 | Buy | 915.00 | 790.00 | DM Trigon |
13.01.2021 | Buy | 1,030.00 | 860.00 | Wood&Company |
10.12.2020 | Buy | 1,000.00 | 753.00 | DM Trigon |
08.12.2020 | Buy | 964.00 | 769.00 | Ipopema Securities |
Page 6 of 9.