| Date | Kind | Target price | Price in publish date | Institution | 
|---|---|---|---|---|
| 22.03.2023 | Buy | 1,500.00 | 1,095.00 | DM Trigon | 
| 09.03.2023 | Buy | 2,000.00 | 1,015.00 | Pekao BM | 
| 08.03.2023 | Buy | 1,350.00 | 974.00 | PKO BP DM | 
| 08.02.2023 | Buy | 926.00 | 834.00 | DM BOŚ | 
| 12.12.2022 | Buy | 1,000.00 | 660.00 | DM Trigon | 
| 09.12.2022 | Buy | 1,400.00 | 610.00 | Pekao BM | 
| 04.12.2022 | Buy | 786.00 | 678.00 | DM BOŚ | 
| 24.10.2022 | Buy | 850.00 | 584.00 | DM Trigon | 
| 13.10.2022 | Buy | 738.00 | 590.00 | DM BOŚ | 
| 07.09.2022 | Buy | 812.00 | 620.00 | PKO BP DM | 
Page 5 of 9.