| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 20.04.2020 | Buy | 950.00 | 828.00 | DM Trigon |
| 12.02.2020 | Buy | 1,275.00 | 960.00 | Erste Securities |
| 29.01.2020 | Buy | 1,171.00 | 938.00 | Wood&Company |
| 07.01.2020 | Buy | 1,100.00 | 950.00 | Ipopema Securities |
| 06.12.2019 | Buy | 1,000.00 | 860.00 | DM Trigon |
| 03.12.2019 | Hold | 900.00 | 850.00 | Pekao Investment Banking |
| 21.10.2019 | Buy | 782.00 | 692.00 | DM Trigon |
| 15.10.2019 | Buy | 830.00 | 672.00 | DM Santander |
| 18.07.2019 | Hold | 670.00 | 656.00 | DM Trigon |
| 11.07.2019 | Buy | 930.00 | 632.00 | Wood&Company |
Page 8 of 10.