| Date | Kind | Target price | Price in publish date | Institution | 
|---|---|---|---|---|
| 03.12.2019 | Hold | 900.00 | 850.00 | Pekao Investment Banking | 
| 21.10.2019 | Buy | 782.00 | 692.00 | DM Trigon | 
| 15.10.2019 | Buy | 830.00 | 672.00 | DM Santander | 
| 18.07.2019 | Hold | 670.00 | 656.00 | DM Trigon | 
| 11.07.2019 | Buy | 930.00 | 632.00 | Wood&Company | 
| 07.06.2019 | Buy | 740.00 | 574.00 | Erste Securities | 
| 30.05.2019 | Buy | 645.00 | 524.00 | DM Trigon | 
| 21.05.2019 | Buy | 680.00 | 536.00 | BM Santander | 
| 08.05.2019 | Hold | 660.00 | 590.00 | Ipopema Securities | 
| 27.02.2019 | Buy | 1,110.00 | 936.00 | Ipopema Securities | 
Page 8 of 9.