Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
23.11.2023 | Buy | 3,800.00 | 1,765.00 | Pekao BM |
17.11.2023 | Buy | 2,500.00 | 1,815.00 | Santander BM |
23.10.2023 | Buy | 2,450.00 | 1,795.00 | Trigon DM |
25.09.2023 | Buy | 2,100.00 | 1,745.00 | DM BOŚ |
08.09.2023 | Buy | 2,350.00 | 1,770.00 | Ipopema Securities |
29.08.2023 | Buy | 2,700.00 | 1,820.00 | Wood&Company |
18.08.2023 | Buy | 2,150.00 | 1,610.00 | Santander BM |
24.07.2023 | Buy | 2,000.00 | 1,700.00 | DM Trigon |
24.07.2023 | Buy | 2,200.00 | 1,680.00 | PKO BP DM |
12.06.2023 | Buy | 1,600.00 | 1,455.00 | DM BOŚ |
Page 2 of 8.