| Date | Kind | Target price | Price in publish date | Institution | 
|---|---|---|---|---|
| 02.12.2024 | Buy | 5,500.00 | 2,660.00 | Pekao BM | 
| 01.12.2024 | Buy | 3,300.00 | 2,660.00 | DM BOŚ | 
| 20.11.2024 | Buy | 3,300.00 | 2,580.00 | Santander BM | 
| 23.10.2024 | Buy | 3,350.00 | 2,550.00 | Santander BM | 
| 19.07.2024 | Buy | 3,600.00 | 2,450.00 | Trigon DM | 
| 25.06.2024 | Buy | 3,250.00 | 2,890.00 | Ipopema Securities | 
| 31.05.2024 | Buy | 4,400.00 | 2,850.00 | Pekao BM | 
| 17.05.2024 | Buy | 3,500.00 | 2,755.00 | Santander BM | 
| 18.04.2024 | Buy | 3,700.00 | 2,730.00 | Trigon DM | 
| 15.04.2024 | Buy | 3,400.00 | 2,765.00 | Wood&Company | 
Page 2 of 9.