Date | Kind | Target price | Price in publish date | Institution |
---|---|---|---|---|
25.06.2024 | Buy | 3,250.00 | 2,890.00 | Ipopema Securities |
31.05.2024 | Buy | 4,400.00 | 2,850.00 | Pekao BM |
17.05.2024 | Buy | 3,500.00 | 2,755.00 | Santander BM |
18.04.2024 | Buy | 3,700.00 | 2,730.00 | Trigon DM |
15.04.2024 | Buy | 3,400.00 | 2,765.00 | Wood&Company |
14.04.2024 | Hold | 2,900.00 | 2,760.00 | DM BOŚ |
25.03.2024 | Buy | 3,100.00 | 2,670.00 | Santander BM |
21.03.2024 | Buy | 3,100.00 | 2,630.00 | PKO BP DM |
09.02.2024 | Buy | 2,700.00 | 2,280.00 | Santander BM |
11.12.2023 | Buy | 3,000.00 | 1,900.00 | Trigon DM |
Page 1 of 8.