On 15 December 2022, the Management Board has made a decision to withdraw from the application of the existing "Dividend Policy for years 2020-2023", the adoption of which was announced by the Company in Report No. 44/2019 dated 9 December 2019, and adopted in its place a new dividend policy for years 2023 - 2025 (hereinafter, the "Dividend Policy"), which was approved by the Company's Supervisory Board, with the following wording:
Dividend Policy for years 2023-2025
In each year that the Dividend Policy is in effect, the Company's management board will recommend to the general meeting that a dividend of at least 60% of the consolidated net income of the Company's group for the preceding fiscal year be paid, excluding positive or negative unrealized foreign exchange differences recognized during the period. The recommendation of the management board referred to above will take into account the financial and liquidity situation, development prospects and investment needs of the Company and the Company's capital group.
The Dividend Policy will be subject to periodic review and is effective and applicable starting from the distribution of profit for the fiscal year ending on 31 December 2022.
Previously biding Dividend Policy for years 2020-2023
In each year of the Dividend Policy, the Management Board will recommend it to the General Meeting to pay out a dividend with the value representing at least 50% of the consolidated net profit of the capital group of the Company for the preceding financial year. The Management Board’s recommendation will take into account the financial and liquidity situation, the development prospects and investment needs of the Company and of the capital group of the Company.
The dividend from the profit for the year | Consolidated net profit (thousands of zloty) | Profit allocated on the payment of a dividend (thousands of zloty) | Share profit allocated on the payment of a dividend (%) | Dividend value per share (PLN) | Date of granting the dividend right | Dividend payment date |
---|---|---|---|---|---|---|
2011 | 37,302 | 14,429 | 39% | 6,0 | 2012-06-20 | 2012-08-24 |
2012 | 29,115 | 18,036 | 62% | 6,7 | 2013-07-18 | 2013-09-25 |
2013 | 25,734 | 19,889 | 77% | 8,0 | 2014-08-29 | 2014-09-18 |
2014 | 38,547 | 22,994 | 60% | 9,0 | 2015-07-24 | 2015-08-14 |
2015 | 48,659 | 27,500* | 57% | * | * | * |
2016 | 75,593 | 42,420* | 56% | * | * | * |
2017 | 86,708 | 51,000* | 59% | * | * | * |
2018 | 116,190 | 57,000* | 49% | * | * | * |
2019 | 107,022 | 0 | - | - | - | - |
2020 | -98,692 | 0 | - | - | - | - |
2021 | -23,855 | 0 | - | - | - | - |
2022 | 139,077 | 120,275 | 86% | 41,0 | 2023-09-15 | 2023-09-29 |
2023 | 444,873 | 399,369 | 90% | 135,0 | 2024-09-16 | 2024-09-27/2024-11-25** |
* Purchase of own shares at a premium in accordance with the aforementioned Dividend Policy
** Paid in two installments of PLN 67.5 per share each