| Date | Kind | Target price | Price in publish date | Institution |
|---|---|---|---|---|
| 04.12.2025 | Buy | 3,700.00 | 3,540.00 | DM BOŚ |
| 27.11.2025 | Buy | 3,700.00 | 3,290.00 | mBank BM |
| 26.11.2025 | Buy | 5,150.00 | 3,290.00 | Trigon DM |
| 21.11.2025 | Buy | 4,200.00 | 3,160.00 | Jefferies |
| 18.11.2025 | Buy | 4,450.00 | 3,130.00 | Santander BM |
| 10.10.2025 | Buy | 4,300.00 | 3,260.00 | Santander BM |
| 18.07.2025 | Buy | 6,000.00 | 3,100.00 | Pekao BM |
| 10.07.2025 | Buy | 3,600.00 | 3,195.00 | DM BOŚ |
| 23.06.2025 | Buy | 4,200.00 | 3,050.00 | Ipopema Securities |
| 28.05.2025 | Buy | 4,100.00 | 3,390.00 | Santander BM |
Page 1 of 10.